<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RevGenetics</title>
	<atom:link href="http://www.revgenetics.com/wp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.revgenetics.com/wp</link>
	<description>We&#039;ve spent hours analyzing almost every resveratrol and telomerase activator science article available. Find out highlights and our recommendations.</description>
	<lastBuildDate>Wed, 16 May 2012 20:55:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Suzanne Somers And TA-65 In Breakthrough Book</title>
		<link>http://www.revgenetics.com/wp/suzanne-somers-loves-ta-65/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=suzanne-somers-loves-ta-65</link>
		<comments>http://www.revgenetics.com/wp/suzanne-somers-loves-ta-65/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:27:58 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Telomere News]]></category>
		<category><![CDATA[aging news]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Suzanne Somers]]></category>
		<category><![CDATA[TA-65]]></category>

		<guid isPermaLink="false">http://www.revgenetics.com/wp/?p=263</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.revgenetics.com/wp/wp-content/uploads/2012/05/Suzanne-Somers-Bombshell-TA-65_1.jpg" width="240" />
		</p><p><p><a href="http://www.revgenetics.com/wp">RevGenetics</a></p><p>Suzanne Somers And TA-65 In Breakthrough Book: In May, Suzanne Somers published a brand new book that brings together twelve different medical bombshells from doctors and visionaries who can help you feel great, feel sexy, and can extend the life according to the doctors that she personally interviews. She provides a vast amount of information&#8230; from [...]</p></p><p><a href="http://www.revgenetics.com/wp/suzanne-somers-loves-ta-65/">Suzanne Somers And TA-65 In Breakthrough Book</a></p>]]></description>
		<wfw:commentRss>http://www.revgenetics.com/wp/suzanne-somers-loves-ta-65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buckyballs and Olive Oil Increase Lifespan</title>
		<link>http://www.revgenetics.com/wp/buckyballs-and-olive-oil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buckyballs-and-olive-oil</link>
		<comments>http://www.revgenetics.com/wp/buckyballs-and-olive-oil/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:31:11 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[buckyballs]]></category>
		<category><![CDATA[double lifespan]]></category>
		<category><![CDATA[olive oil]]></category>

		<guid isPermaLink="false">http://www.revgenetics.com/wp/?p=203</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.revgenetics.com/wp/wp-content/uploads/2012/04/Olive-Oil-Buckminsterfullerene.png" width="240" />
		</p><p><p><a href="http://www.revgenetics.com/wp">RevGenetics</a></p><p>Buckyballs Breakthrough Study: In April a study was published by the University of Paris. Initially the study was going to test the toxicity of a material called fullerene (also known as Buckyballs) that was dissolved in Olive Oil, however something completely unexpected happened&#8230; the rats taking the material did not die of toxicity. The control [...]</p></p><p><a href="http://www.revgenetics.com/wp/buckyballs-and-olive-oil/">Buckyballs and Olive Oil Increase Lifespan</a></p>]]></description>
		<wfw:commentRss>http://www.revgenetics.com/wp/buckyballs-and-olive-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Telomere Damage</title>
		<link>http://www.revgenetics.com/wp/radiation-telomere-damage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=radiation-telomere-damage</link>
		<comments>http://www.revgenetics.com/wp/radiation-telomere-damage/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 00:12:57 +0000</pubDate>
		<dc:creator>RevGenCSO</dc:creator>
				<category><![CDATA[Telomere News]]></category>

		<guid isPermaLink="false">http://www.revgenetics.com/wp/?p=189</guid>
		<description><![CDATA[<p><p><a href="http://www.revgenetics.com/wp">RevGenetics</a></p><p>When cells become old and are unable to divide they are termed cellular senescent. The regions at the ends of DNA called the telomeres largely regulate the cellular senescent state of cells. When a cell divides telomere shorten and this shortening is detected by proteins that prevent the cells from dividing, rendering them mostly useless. [...]</p></p><p><a href="http://www.revgenetics.com/wp/radiation-telomere-damage/">Radiation Telomere Damage</a></p>]]></description>
		<wfw:commentRss>http://www.revgenetics.com/wp/radiation-telomere-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resveratrol vs. Mad Cow</title>
		<link>http://www.revgenetics.com/wp/resveratrol-mad-cow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resveratrol-mad-cow</link>
		<comments>http://www.revgenetics.com/wp/resveratrol-mad-cow/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 22:58:37 +0000</pubDate>
		<dc:creator>RevGenCSO</dc:creator>
				<category><![CDATA[Resveratrol News]]></category>

		<guid isPermaLink="false">http://www.revgenetics.com/wp/?p=185</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.revgenetics.com/wp/wp-content/uploads/2012/04/Mad_Cow_And_Resveratrol.gif" width="240" />
		</p><p><p><a href="http://www.revgenetics.com/wp">RevGenetics</a></p><p>In the 1990’s, it was discovered that resveratrol was able to favorably modulate cancer and cardiovascular diseases. Since then an explosion of studies has been done on resveratrol’s ability to not only modulate these diseases but also diabetes, neurodegeneration, systemic inflammation and to exert an anti-aging effect. Of interest this month are several papers that [...]</p></p><p><a href="http://www.revgenetics.com/wp/resveratrol-mad-cow/">Resveratrol vs. Mad Cow</a></p>]]></description>
		<wfw:commentRss>http://www.revgenetics.com/wp/resveratrol-mad-cow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resveratrol News</title>
		<link>http://www.revgenetics.com/wp/resveratrol-news-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resveratrol-news-4</link>
		<comments>http://www.revgenetics.com/wp/resveratrol-news-4/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 02:24:46 +0000</pubDate>
		<dc:creator>RevGenCSO</dc:creator>
				<category><![CDATA[Resveratrol Studies]]></category>
		<category><![CDATA[Resveratrol News]]></category>

		<guid isPermaLink="false">http://www.revgenetics.com/wp/?p=130</guid>
		<description><![CDATA[<p><p><a href="http://www.revgenetics.com/wp">RevGenetics</a></p><p>The health benefits of resveratrol have been on the news for over 20 years and continue to be actively investigated by researchers. This trend will continue based on the observations that resveratrol has broad functional health benefits on age-related diseases and pathologies like diabetes, cancer chemo-preventive properties such as in leukemia and also offer cardiovascular [...]</p></p><p><a href="http://www.revgenetics.com/wp/resveratrol-news-4/">Resveratrol News</a></p>]]></description>
		<wfw:commentRss>http://www.revgenetics.com/wp/resveratrol-news-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resveratrol and Telomere News</title>
		<link>http://www.revgenetics.com/wp/resveratrol-and-telomere-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resveratrol-and-telomere-news</link>
		<comments>http://www.revgenetics.com/wp/resveratrol-and-telomere-news/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:49:02 +0000</pubDate>
		<dc:creator>RevGenCSO</dc:creator>
				<category><![CDATA[Telomere News]]></category>
		<category><![CDATA[Resveratrol Telomeres and SIRT-1]]></category>

		<guid isPermaLink="false">http://www.revgenetics.com/wp/?p=98</guid>
		<description><![CDATA[<p><p><a href="http://www.revgenetics.com/wp">RevGenetics</a></p><p>Since the discovery of DNA as the genetic material of all living organisms, fundamental dogma in biology states that the pecking order of control of cellular molecules puts DNA in front. DNA passes the information next to RNA, and RNA finally passes the genetic information to proteins. With this in mind, scientists have been studying [...]</p></p><p><a href="http://www.revgenetics.com/wp/resveratrol-and-telomere-news/">Resveratrol and Telomere News</a></p>]]></description>
		<wfw:commentRss>http://www.revgenetics.com/wp/resveratrol-and-telomere-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telomere News</title>
		<link>http://www.revgenetics.com/wp/telomere-news-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=telomere-news-2</link>
		<comments>http://www.revgenetics.com/wp/telomere-news-2/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:19:09 +0000</pubDate>
		<dc:creator>RevGenCSO</dc:creator>
				<category><![CDATA[Telomere News]]></category>
		<category><![CDATA[chromosomes]]></category>
		<category><![CDATA[human cells]]></category>
		<category><![CDATA[telomere length]]></category>
		<category><![CDATA[telomeres]]></category>

		<guid isPermaLink="false">http://www.revgenetics.com/wp/?p=105</guid>
		<description><![CDATA[<p><p><a href="http://www.revgenetics.com/wp">RevGenetics</a></p><p>In the early 1990’s it was discovered that the reason human cells become “old” and are unable to continue growing like they do when they are “young” was due to shortening of the ends of the DNA regions called the telomeres. As it was first discovered in other organisms and then in humans, the telomeres [...]</p></p><p><a href="http://www.revgenetics.com/wp/telomere-news-2/">Telomere News</a></p>]]></description>
		<wfw:commentRss>http://www.revgenetics.com/wp/telomere-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resveratrol News</title>
		<link>http://www.revgenetics.com/wp/resveratrol-news-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resveratrol-news-3</link>
		<comments>http://www.revgenetics.com/wp/resveratrol-news-3/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:15:26 +0000</pubDate>
		<dc:creator>RevGenCSO</dc:creator>
				<category><![CDATA[Resveratrol Studies]]></category>
		<category><![CDATA[adsorption]]></category>
		<category><![CDATA[blood stream]]></category>
		<category><![CDATA[natural compound]]></category>
		<category><![CDATA[pharmacokinetics]]></category>
		<category><![CDATA[Resveratrol dosages]]></category>

		<guid isPermaLink="false">http://www.revgenetics.com/wp/?p=102</guid>
		<description><![CDATA[<p><p><a href="http://www.revgenetics.com/wp">RevGenetics</a></p><p>Resveratrol is a natural compound that works as a chemopreventive compound as many pre-clinical trials have demonstrated. Ongoing studies have given vast amounts of information to the pharmacokinetics of this compound. Most of those studies have been done in cells or tissues where dose ranged from 10-5 to 10-4 M concentrations. In itself, these concentrations [...]</p></p><p><a href="http://www.revgenetics.com/wp/resveratrol-news-3/">Resveratrol News</a></p>]]></description>
		<wfw:commentRss>http://www.revgenetics.com/wp/resveratrol-news-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resveratrol News</title>
		<link>http://www.revgenetics.com/wp/resveratrol-news-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resveratrol-news-2</link>
		<comments>http://www.revgenetics.com/wp/resveratrol-news-2/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 01:07:02 +0000</pubDate>
		<dc:creator>RevGenCSO</dc:creator>
				<category><![CDATA[Resveratrol News]]></category>
		<category><![CDATA[caloric restriction]]></category>
		<category><![CDATA[compound resveratrol]]></category>
		<category><![CDATA[dietary supplement]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Resveratrol]]></category>
		<category><![CDATA[triglyceride]]></category>

		<guid isPermaLink="false">http://www.revgenetics.com/wp/?p=89</guid>
		<description><![CDATA[<p><p><a href="http://www.revgenetics.com/wp">RevGenetics</a></p><p>Obesity is a major problem in Western cultures since it increases the likelihood for diseases such as diabetes, cardiovascular diseases, cancer and osteoarthritis. A straightforward solution may be to eat less, in what is referred in the scientific community as caloric restrictions. It is well documented in various animal and cell models, that a 30-50% [...]</p></p><p><a href="http://www.revgenetics.com/wp/resveratrol-news-2/">Resveratrol News</a></p>]]></description>
		<wfw:commentRss>http://www.revgenetics.com/wp/resveratrol-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telomere News</title>
		<link>http://www.revgenetics.com/wp/telomere-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=telomere-news</link>
		<comments>http://www.revgenetics.com/wp/telomere-news/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 01:05:08 +0000</pubDate>
		<dc:creator>RevGenCSO</dc:creator>
				<category><![CDATA[Telomere News]]></category>
		<category><![CDATA[sleep deprivation]]></category>
		<category><![CDATA[telomeres]]></category>

		<guid isPermaLink="false">http://www.revgenetics.com/wp/?p=87</guid>
		<description><![CDATA[<p><p><a href="http://www.revgenetics.com/wp">RevGenetics</a></p><p>Many studies have established that stress to your body can lead to a depletion of your immune cells. Unfortunately there are many forms of stresses that our bodies must endure during our lifetime ranging from psychological distress, poor diet, smoking and a sedentary lifestyle. All of these aforementioned psychological and behavioral stress factors have also [...]</p></p><p><a href="http://www.revgenetics.com/wp/telomere-news/">Telomere News</a></p>]]></description>
		<wfw:commentRss>http://www.revgenetics.com/wp/telomere-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resveratrol discussion on infections and viruses</title>
		<link>http://www.revgenetics.com/wp/resveratrol-discussion-on-infections-and-viruses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resveratrol-discussion-on-infections-and-viruses</link>
		<comments>http://www.revgenetics.com/wp/resveratrol-discussion-on-infections-and-viruses/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 00:55:49 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Resveratrol News]]></category>
		<category><![CDATA[Resveratrol]]></category>
		<category><![CDATA[us population]]></category>
		<category><![CDATA[viral replication]]></category>

		<guid isPermaLink="false">http://www.revgenetics.com/wp/?p=57</guid>
		<description><![CDATA[<p><p><a href="http://www.revgenetics.com/wp">RevGenetics</a></p><p>Various research articles have documented the ability of resveratrol to inhibit viral replication. However, the mechanism of how resveratrol inhibits the viral replication remains elusive.</p></p><p><a href="http://www.revgenetics.com/wp/resveratrol-discussion-on-infections-and-viruses/">Resveratrol discussion on infections and viruses</a></p>]]></description>
		<wfw:commentRss>http://www.revgenetics.com/wp/resveratrol-discussion-on-infections-and-viruses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resveratrol News</title>
		<link>http://www.revgenetics.com/wp/resveratrol-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resveratrol-news</link>
		<comments>http://www.revgenetics.com/wp/resveratrol-news/#comments</comments>
		<pubDate>Thu, 05 May 2011 19:15:10 +0000</pubDate>
		<dc:creator>RevGenCSO</dc:creator>
				<category><![CDATA[Resveratrol Studies]]></category>
		<category><![CDATA[aggressive tumors]]></category>
		<category><![CDATA[median survival]]></category>
		<category><![CDATA[primary brain tumor]]></category>
		<category><![CDATA[Resveratrol]]></category>
		<category><![CDATA[Resveratrol News]]></category>

		<guid isPermaLink="false">http://www.revgenetics.com/wp/uncategorized/resveratrol-news/</guid>
		<description><![CDATA[<p><p><a href="http://www.revgenetics.com/wp">RevGenetics</a></p><p>Glioblastoma multiforme (GBM) is one of the most aggressive tumors with a very low median survival rate of 14.8 months. Sadly it is also the most common primary brain tumor. Although multiple studies have been done on this cancer few have yielded good results in large part due to the brain barrier’s ability to select [...]</p></p><p><a href="http://www.revgenetics.com/wp/resveratrol-news/">Resveratrol News</a></p>]]></description>
		<wfw:commentRss>http://www.revgenetics.com/wp/resveratrol-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telomeres Tested &#8211; A TA-65 Study</title>
		<link>http://www.revgenetics.com/wp/telomeres-tested-a-ta-65-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=telomeres-tested-a-ta-65-study</link>
		<comments>http://www.revgenetics.com/wp/telomeres-tested-a-ta-65-study/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 00:22:25 +0000</pubDate>
		<dc:creator>RevGenCSO</dc:creator>
				<category><![CDATA[Telomere News]]></category>
		<category><![CDATA[astragalus]]></category>
		<category><![CDATA[blasco]]></category>
		<category><![CDATA[calvin harley]]></category>
		<category><![CDATA[health span]]></category>
		<category><![CDATA[TA-65]]></category>
		<category><![CDATA[telomeres]]></category>
		<category><![CDATA[Telomeres and Astragalus]]></category>

		<guid isPermaLink="false">http://www.revgenetics.com/wp/uncategorized/telomeres-news/</guid>
		<description><![CDATA[<p><p><a href="http://www.revgenetics.com/wp">RevGenetics</a></p><p>This post has been moved here: TA-65 and Cancer</p></p><p><a href="http://www.revgenetics.com/wp/telomeres-tested-a-ta-65-study/">Telomeres Tested &#8211; A TA-65 Study</a></p>]]></description>
		<wfw:commentRss>http://www.revgenetics.com/wp/telomeres-tested-a-ta-65-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resveratrol, Brain Cancer and Arthritis</title>
		<link>http://www.revgenetics.com/wp/resveratrol-brain-cancer-and-arthritis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resveratrol-brain-cancer-and-arthritis</link>
		<comments>http://www.revgenetics.com/wp/resveratrol-brain-cancer-and-arthritis/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:18:54 +0000</pubDate>
		<dc:creator>RevGenCSO</dc:creator>
				<category><![CDATA[Resveratrol News]]></category>
		<category><![CDATA[Resveratrol Studies]]></category>
		<category><![CDATA[arthiritis]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[little more hope]]></category>
		<category><![CDATA[Resveratrol]]></category>

		<guid isPermaLink="false">http://www.revgenetics.com/wp/uncategorized/resveratrol-brain-cancer-and-arthritis/</guid>
		<description><![CDATA[<p><p><a href="http://www.revgenetics.com/wp">RevGenetics</a></p><p>Malignant glioblastoma is currently a difficult cancer to treat because its ability to diffuse, rate of recurrence and resistance to treatment. As the most prevalent type of brain tumor, glioblastoma has the worst prognosis of a central nervous cancer with medial survival rate of 14 months. In a current study published in the journal of [...]</p></p><p><a href="http://www.revgenetics.com/wp/resveratrol-brain-cancer-and-arthritis/">Resveratrol, Brain Cancer and Arthritis</a></p>]]></description>
		<wfw:commentRss>http://www.revgenetics.com/wp/resveratrol-brain-cancer-and-arthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resveratrol Dose By The Annals of the New York Academy of Sciences</title>
		<link>http://www.revgenetics.com/wp/resveratrol-dose-by-the-annals-of-the-new-york-academy-of-sciences/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resveratrol-dose-by-the-annals-of-the-new-york-academy-of-sciences</link>
		<comments>http://www.revgenetics.com/wp/resveratrol-dose-by-the-annals-of-the-new-york-academy-of-sciences/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 18:21:20 +0000</pubDate>
		<dc:creator>RevGenCSO</dc:creator>
				<category><![CDATA[Resveratrol News]]></category>
		<category><![CDATA[Resveratrol Studies]]></category>
		<category><![CDATA[annals of the new york academy of sciences]]></category>
		<category><![CDATA[chemoprevention]]></category>
		<category><![CDATA[coronary heart disease]]></category>
		<category><![CDATA[Resveratrol]]></category>
		<category><![CDATA[Resveratrol in the News]]></category>
		<category><![CDATA[scientific journals]]></category>

		<guid isPermaLink="false">http://www.revgenetics.com/wp/uncategorized/collection-of-new-research-on-resveratrol/</guid>
		<description><![CDATA[<p><p><a href="http://www.revgenetics.com/wp">RevGenetics</a></p><p>Occasionally scientific journals will ask leading scientist to write reviews that in their opinion highlight the most important discoveries on a subject of interest. A new series of articles have been recently published by the Annals of the New York Academy of Sciences highlighting the many functions of resveratrol (Volume 1215, Resveratrol and Health). We [...]</p></p><p><a href="http://www.revgenetics.com/wp/resveratrol-dose-by-the-annals-of-the-new-york-academy-of-sciences/">Resveratrol Dose By The Annals of the New York Academy of Sciences</a></p>]]></description>
		<wfw:commentRss>http://www.revgenetics.com/wp/resveratrol-dose-by-the-annals-of-the-new-york-academy-of-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resveratrol and Breast Cancer</title>
		<link>http://www.revgenetics.com/wp/resveratrol-and-breast-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resveratrol-and-breast-cancer</link>
		<comments>http://www.revgenetics.com/wp/resveratrol-and-breast-cancer/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:37:31 +0000</pubDate>
		<dc:creator>RevGenCSO</dc:creator>
				<category><![CDATA[Resveratrol News]]></category>
		<category><![CDATA[better health]]></category>
		<category><![CDATA[cancer in women]]></category>
		<category><![CDATA[cancer properties]]></category>
		<category><![CDATA[Resveratrol]]></category>

		<guid isPermaLink="false">http://www.revgenetics.com/wp/uncategorized/resveratrol-and-breast-cancer/</guid>
		<description><![CDATA[<p><p><a href="http://www.revgenetics.com/wp">RevGenetics</a></p><p>In 1997 it was discovered that resveratrol has anti-cancer properties. Since then, many researchers have been working on resveratrol’s mechanism of action. This passed month has been fruitful in the of breast cancer field. Breast cancer is the second most common diagnosed cancer in women accounting for 28% of cases. In an effort to understand...</p></p><p><a href="http://www.revgenetics.com/wp/resveratrol-and-breast-cancer/">Resveratrol and Breast Cancer</a></p>]]></description>
		<wfw:commentRss>http://www.revgenetics.com/wp/resveratrol-and-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telomerase and Duchenne muscular dystrophy</title>
		<link>http://www.revgenetics.com/wp/telomerase-and-duchenne-muscular-dystrophy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=telomerase-and-duchenne-muscular-dystrophy</link>
		<comments>http://www.revgenetics.com/wp/telomerase-and-duchenne-muscular-dystrophy/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:35:30 +0000</pubDate>
		<dc:creator>RevGenCSO</dc:creator>
				<category><![CDATA[Telomere News]]></category>
		<category><![CDATA[mouse model]]></category>
		<category><![CDATA[muscle degeneration]]></category>
		<category><![CDATA[muscular dystrophy]]></category>
		<category><![CDATA[stanford university]]></category>
		<category><![CDATA[telomerase activity]]></category>
		<category><![CDATA[telomeres]]></category>

		<guid isPermaLink="false">http://www.revgenetics.com/wp/uncategorized/telomerase-and-duchenne-muscular-dystrophy/</guid>
		<description><![CDATA[<p><p><a href="http://www.revgenetics.com/wp">RevGenetics</a></p><p>Duchenne muscular dystrophy (DMD) is a common inherited disorder that causes progressive muscle degeneration leading to premature death. One of the problems studying this disease...</p></p><p><a href="http://www.revgenetics.com/wp/telomerase-and-duchenne-muscular-dystrophy/">Telomerase and Duchenne muscular dystrophy</a></p>]]></description>
		<wfw:commentRss>http://www.revgenetics.com/wp/telomerase-and-duchenne-muscular-dystrophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telomerase Renews Aging Organs</title>
		<link>http://www.revgenetics.com/wp/telomerase-renews-aging-organs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=telomerase-renews-aging-organs</link>
		<comments>http://www.revgenetics.com/wp/telomerase-renews-aging-organs/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:31:48 +0000</pubDate>
		<dc:creator>RevGenCSO</dc:creator>
				<category><![CDATA[Telomere News]]></category>
		<category><![CDATA[dramatic reversal]]></category>
		<category><![CDATA[reactivation]]></category>
		<category><![CDATA[telomerase activity]]></category>
		<category><![CDATA[telomerase enzyme]]></category>
		<category><![CDATA[telomeres]]></category>
		<category><![CDATA[youthful appearance]]></category>

		<guid isPermaLink="false">http://www.revgenetics.com/wp/uncategorized/telomerase-renews-aging-organs/</guid>
		<description><![CDATA[<p><p><a href="http://www.revgenetics.com/wp">RevGenetics</a></p><p>This New Year has begun with amazing news on telomere research. A research group from Harvard led by Dr. Ronald DePinho has directly demonstrated in rodents that telomerase reactivation can reverse tissue degeneration improving the function of key organ systems...</p></p><p><a href="http://www.revgenetics.com/wp/telomerase-renews-aging-organs/">Telomerase Renews Aging Organs</a></p>]]></description>
		<wfw:commentRss>http://www.revgenetics.com/wp/telomerase-renews-aging-organs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rats with oxidative organ damage, and resveratrol</title>
		<link>http://www.revgenetics.com/wp/rats-with-oxidative-organ-damage-and-resveratrol/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rats-with-oxidative-organ-damage-and-resveratrol</link>
		<comments>http://www.revgenetics.com/wp/rats-with-oxidative-organ-damage-and-resveratrol/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 19:30:15 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Resveratrol News]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[kidneys]]></category>
		<category><![CDATA[Resveratrol]]></category>

		<guid isPermaLink="false">http://www.revgenetics.com/wp/?p=55</guid>
		<description><![CDATA[<p><p><a href="http://www.revgenetics.com/wp">RevGenetics</a></p><p>In a research article published online this November, a group of scientist tested resveratrol’s ability to improve cardiovascular function...</p></p><p><a href="http://www.revgenetics.com/wp/rats-with-oxidative-organ-damage-and-resveratrol/">Rats with oxidative organ damage, and resveratrol</a></p>]]></description>
		<wfw:commentRss>http://www.revgenetics.com/wp/rats-with-oxidative-organ-damage-and-resveratrol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resveratrol and strokes discussion</title>
		<link>http://www.revgenetics.com/wp/resveratrol-and-strokes-discussion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resveratrol-and-strokes-discussion</link>
		<comments>http://www.revgenetics.com/wp/resveratrol-and-strokes-discussion/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 19:28:20 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Resveratrol News]]></category>
		<category><![CDATA[bad cholesterol]]></category>
		<category><![CDATA[blood-brain]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[Resveratrol]]></category>

		<guid isPermaLink="false">http://www.revgenetics.com/wp/?p=53</guid>
